Landlord Fees
We strive to be transparent and upfront about any possible fees that may be payable. Helping you make informed decisions with no last minute surprises.
TYPE | Excluding VAT | Including VAT |
Tenant Find (Bronze Service) Subject to a minimum fee of £600+VAT (£720 inc. VAT) | 8% of annual rent | 9.6% of annual rent |
Rent Collection Service (Silver Service) | 12% of monthly rent | 14.4% of monthly rent |
Fully Managed (Gold Service) | 15% of monthly rent | 18% of monthly rent |
PRE-TENANCY FEES (ALL SERVICE LEVELS) Arranging and facilitating statutory compliance if not provided on instruction or undertaken by the landlord. (Costs quoted are a guide only and will be dependent on the number of bedrooms and/or size of the property and outbuildings): | ||
Energy Performance Certificate (EPC) | From £100 | From £120 |
Gas Safety Certificate (GSR) | £90 | £108 |
Gas Safety Certificate (GSR) & Boiler Service | £132.50 | £159 |
Electrical Installation Condition Report (EICR) | From £200 per tenancy | From £240 per tenancy |
Portable Appliance Testing (PAT) | Subject to quotation | Subject to quotation |
Legionella Risk Assessment | From £100 | From £120 |
Installing Smoke alarms and Carbon Monoxide | From £50 | From £60 |
Land Registry Check To check the property’s Land Registry title deeds to establish ownership of the property. | £10 | £12 |
START OF TENANCY FEES | ||
Set-up Fees Referencing for up to two tenants (ID checks, Right-to-Rent check, financial credit checks, obtaining references from current or previous employers / landlords and any other relevant information to assess affordability) as well as contract negotiation (amending and agreeing terms) and arranging the signing of the tenancy agreement. | £375 per tenancy | £450 per tenancy |
Additional Tenant Referencing Fees | £65 per tenant | £78 per tenant |
Guarantor Fees (per guarantor) Covering credit referencing and preparing a Deed of Guarantee (or as part of the Tenancy Agreement). | £100 per guarantor | £120 per guarantor |
Permitted Occupier Fees (Per Permitted Occupier) Explaining to any permitted occupier their rights and responsibilities towards the named tenant(s) and landlord. | £100 per permitted occupier | £120 per permitted occupier |
Deposit Registration Fees (where collected) Register landlord and tenant details and protect the security deposit with a Government-authorised Scheme. Provide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of the tenancy start date | £70 per tenancy | £84.00 per tenancy |
Inventory Fees Dependant on the number of bedrooms and/or size of the property and any outbuildings | From £110 | From £132 |
Key Cutting | Invoice value + £20 | Invoice value + £24 |
Accompanied Check-in Fees (Optional) Attending the property to welcome the tenant(s), confirm the Inventory and Schedule of Condition, explain the operation of appliances, highlight the location of utility meters, stop-cocks etc. and test that all smoke alarms and carbon monoxide detectors are present and in working order. This is subject to an approved Inventory as above. | £100 per tenancy | £120 per tenancy |
Rent & Legal Guarantee Available on Managed and Rent Collection properties, a comprehensive insurance-backed service that includes, but is not limited to, coverage of rent arrears and a range of other situations in which the Landlord may otherwise need to seek, and expend on, legal counsel. | 3% of the monthly rent | 3.6% of the monthly rent |
Landlord Withdrawal Fees (before move-in) To cover the costs associated with the marketing, advertising and tenancy set-up should the landlord withdraw from the tenancy before it has started. | £250 per tenancy. | £300 per tenancy |
DURING TENANCY FEES | ||
Additional Property Visits Should the landlord request property visits in addition to those within their existing Terms of Business, this covers the costs of attending the property. | £100 per visit | £120 per visit |
Rent Review Fees Review rent in accordance with current prevailing market conditions and advise the landlord, negotiate with the tenant(s), direct tenant(s) to make payment change as appropriate, update the tenancy agreement and serve a Section 13 Notice if the tenancy is on a periodic basis. | £120 per tenancy. | £144 per tenancy |
Renewal Fees (Let Only with Rent Collection Service & Full Management Service) Contract Negotiation, rent review, amending and updating terms and arranging for the signing of a further tenancy agreement. | £250 | £300 |
Renewal Fees (Let Only) Contract Negotiation, rent review, amending and updating terms and arranging for the signing of a further tenancy agreement. | 4% of renewal term | 4.8% of renewal term |
Extension to periodic tenancy | £30 | £36 |
Right-to-Rent Follow-Up Check Undertaking a repeat check in person on a time-limited visa in accordance with the Immigration Acts 2014 and 2016. Notifying the Home Office should an illegal overstayer be identified. This does not apply to a Tenant-Find service. | £25 per check. | £30 per check |
Change of Sharer (Deed of Assignment) Where there is a change of a sharer within an existing tenancy and we assist with the administration relating to the change of sharer | £300 | £360 |
Meeting contractors, third parties to assist with insurance claims, deliveries etc | £50 per hour | £60 per hour |
Landlord Withdrawal Fees (during tenancy) To cover the costs associated with advising the tenant on the change and the position of the security deposit, transferring the security deposit to the landlord or new agent, notifying all utility providers and local authority (where necessary) and returning all relevant documents held by the agent to the landlord. | £250 per tenancy. | £300 per tenancy |
Arrangement Fees for works and refurbishments over £750 Arranging access and assessing the costs with any contractors, ensuring work has been carried out in accordance with the Specification of Works and retaining any resulting warranty or guarantee. Fully Managed service only. | 10% of net cost | 12% of net cost |
END OF TENANCY FEES | ||
Check-out Fees Arranging an independent Clerk to visit the property to undertake an updated Schedule of Condition based on the original inventory. Price dependant on size of property. | From £90 per tenancy | From £108 per tenancy |
Tenancy Dispute Fee The costs associated with the preparation of all evidence and submitting the case to the tenancy deposit scheme as well as dealing with all correspondence relating to the dispute. This only applies where the agent has protected the deposit. | £50 per hour | £60 per hour |
Fees for the service of Legal Notices (Section 8 or Section 21) | £120 per notice | £144 per notice |
Court Attendance Fees | £125 per hour | £150 per hour |
FINANCIAL CHARGES | ||
Interest on Unpaid Commission | 5% above the Bank of England Base Rate from Due Date until pai | |
Contractor Commission To cover the costs associated with arranging and facilitating the visit of a vetted professional tradesperson. | 10% of contractors invoice | 12% of contractors invoice |
Submission of Non-Resident Landlords receipts to HMRC To remit and balance the Financial Return to HMRC on both a quarterly and annual basis. | £250 quarterly. | £300 quarterly. |
Additional HMRC Reporting Fees Responding to any specific queries relating to either the quarterly or annual Return from either the landlord or HMRC. | £60 per request | £72 per request |
Fees for providing an Annual Income and Expenditure Schedule | £50 annually | £60 annually |
Same-Day Payment Fees Should the landlord request a payment faster than the agreed timescales within their existing Terms of Business, this covers the costs of providing a same-day payment service. | £25 per payment | £30 per payment |
Foreign Currency Payment Fees Should the landlord request a payment to be made in a currency other than that which is agreed within their existing Terms of Business, this covers the costs of providing a payment in another currency. | £50 per payment | £60 per payment |
Obtaining more than three contractor quotes | £25 per additional quote | £30 per additional quote |
Vacant Property Management Fees To cover the costs associated with visiting the property to undertake visuals checks on the inside and outside at a frequency mutually agreed with the landlord. | £100 per visit | £120 per visit |
Management Take-over Fees To cover the costs associated with taking over the management of an ongoing tenancy, ensuring all statutory compliance has been undertaken, confirming everything under "Set-up Fees" above, receiving and protecting the security deposit and providing all necessary legal documentation to the tenant. | £150 per tenancy | £180 per tenancy |
Deposit Transfer Fees Should the landlord request any changes to a protected deposit during a tenancy, this covers the costs associated with legal compliance for said request. | £50 per deposit | £60 per deposit |
Sale of property fee | 1% of the agreed sale price | 1.2% of the agreed sale price |
Client Money Protection Certificate CMP is a scheme that reimburses landlords and tenants should a letting agent misappropriate their rent, deposit, or other client funds. It has long been a requirement for ARLA Propertymark members to have CMP and has been a legal requirement for all letting agents since 1 April 2019. Download |